| Brazil | 2,573,368 |
| Viet Nam | 853,500 |
| Colombia | 696,000 |
| Indonesia | 652,668 |
| Mexico | 310,000 |
| India | 274,000 |
| Peru | 258,314 |
| Ethiopia | 241,482 |
| Guatemala | 216,600 |
| Honduras | 192,000 |
| Côte d'Ivoire | 166,200 |
| Uganda | 133,310 |
| Costa Rica | 127,000 |
| Philippines | 104,093 |
| El Salvador | 78,482 |
| Venezuela | 74,332 |
| Madagascar | 61,635 |
| Nicaragua | 55,280 |
| Kenya | 48,300 |
| Papua New Guinea | 46,900 |
| Thailand | 46,873 |
| Cameroon | 45,000 |
| Dominican Republic | 44,000 |
| Malaysia | 40,000 |
| Tanzania, United Republic of | 34,300 |
| Congo, Democratic Republic of the | 31,960 |
| Ecuador | 31,461 |
| Burundi | 31,000 |
| Bolivia | 27,488 |
| Lao People's Democratic Republic | 27,000 |
| China | 23,000 |
| Haiti | 21,120 |
| Rwanda | 21,000 |
| Sierra Leone | 18,000 |
| Yemen | 17,292 |
| Guinea | 16,500 |
| Timor-Leste | 14,000 |
| Cuba | 13,500 |
| Panama | 13,500 |
| Togo | 10,100 |
| Sri Lanka | 6,460 |
| Nigeria | 5,340 |
| Equatorial Guinea | 4,500 |
| Zimbabwe | 4,500 |
| Zambia | 3,900 |
| United States of America | 3,311 |
| Myanmar | 3,300 |
| Liberia | 3,200 |
| Paraguay | 3,040 |
| Jamaica | 2,700 |
| Central African Republic | 2,580 |
| Congo, Republic of | 2,000 |
| Angola | 1,900 |
| Ghana | 1,500 |
| Malawi | 1,500 |
| Mozambique | 600 |
| Dominica | 380 |
| Trinidad and Tobago | 350 |
| Cambodia | 310 |
| Nepal | 300 |
| Belize | 250 |
| Saint Vincent and the Grenadines | 175 |
| Guyana | 150 |
| Gabon | 120 |
| Comoros | 100 |
| Benin | 60 |
| New Caledonia | 25 |
| Sao Tome and Principe | 20 |
| Tonga | 18 |
| French Polynesia | 16 |
| Fiji | 15 |
| Vanuatu | 15 |
| Samoa | 8 |
| Suriname | 4 |
Geography asks three questions:
Where is it? Why is it there? So what?
~~~
Geographers apply spatial understanding to problems in the real world.
Thursday, April 07, 2011
Coffee Ranking
Here, for the convenience of anybody curious, is the most comprehensive and most recent list I could find of coffee production, ranked by country. These are 2006 figures from the FAO Statistical Yearbook; figures are in metric tons With 74 countries listed, it includes some very small producers that do not normally show up. I found it as part of my encyclopedia project. I do not want anybody to say we missed a spot!
| Reactions: |
Subscribe to:
Post Comments (Atom)
Is Puerto Rico included in the US numbers?
ReplyDeleteIt would interesting to see what amount is from the varying US islands.